STAR LEDGER COLLEGE PLAYER SUMMER BASKETBALL LEAGUE 2008
RUTGERS PLAYERS THRU GAMES OF 7/15/08


  RUTGERS PLAYER GP FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% PTS PPG RBD R/G AST A/G STL BLK
CHANDLER, COREY   7 54 113 47.79 10 28 35.71 20 25 80.00 138 19.71 50 7.1 45 6.4 17 1
COBURN, MIKE   7 39 109 35.78 6 29 20.69 16 22 72.73 100 14.29 30 4.3 51 7.3 14 1
FARMER, ANTHONY   7 53 119 44.54 21 47 44.68 20 27 74.07 147 21.00 25 3.6 19 2.7 8 0
GENFI, KOFI            6 15 35 42.86 0 0 0.00 4 6 66.67 34 5.67 55 9.2 6 1.0 5 2
GRIFFIN, JARON   4 27 64 42.19 7 28 25.00 4 8 50.00 65 16.25 31 7.8 6 1.5 5 0
JACKSON, PATRICK   7 43 111 38.74 9 33 27.27 21 31 67.74 116 16.57 38 5.4 7 1.0 8 0
JOHNSON, AUSTIN   3 11 23 47.83 0 0 0.00 4 9 44.44 26 8.67 20 6.7 5 1.7 3 3
KOKOSINSKI, TOM   4 8 21 38.10 3 7 42.86 0 0 0.00 19 4.75 11 2.8 5 1.3 2 1
KUHN, MIKE       6 8 31 25.81 0 9 0.00 2 5 0.00 18 3.00 6 1.0 7 1.2 2 0
MITCHELL, JONATHAN   7 72 131 54.96 14 40 35.00 6 11 54.55 164 23.43 74 10.6 14 2.0 14 10
MORRIS, CHRISTIAN   7 31 54 57.41 0 1 0.00 13 36 36.11 75 10.71 51 7.3 2 0.3 3 1
N'DIAYE, HAMADY   8 38 69 55.07 0 0 0.00 20 40 50.00 96 12.00 100 12.5 17 2.1 3 65
PETTIS, EARL     7 48 97 49.48 12 37 32.43 7 14 50.00 115 16.43 38 5.4 29 4.1 16 4
ROSARIO, MIKE   7 64 142 45.07 17 60 28.33 21 24 87.50 166 23.71 50 7.1 18 2.6 13 0
TEAM TOTALS     511 1119 45.67 99 319 31.03 158 258 61.24 1279   579   231   113 88
NOTES: SR. F JR INMAN AND FR. F/C GREG ECHENIQUE ARE NOT SCHEDULED TO PARTICIPATE 
F AUSTIN JOHNSON IS CURRENTLY ENROLLED AT BLAIR AND WILL JOIN RUTGERS FOR THE 2009/2010 SEASON