
Welcome to the directory of locations across the country to watch IU games. I would appreciate if people would email me missing info, other popular locations or inform me if places listed here are no longer ideal for IU games.
Find by state: Alabama
- Arizona
- Arkansas - California - Colorado
- Connecticut - Florida - Georgia - Hawaii
- Idaho - Illinois - Indiana - Iowa
- Kansas - Kentucky -
Louisiana - Massachusetts
- Michigan - Minnesota - Mississippi
- Missouri - Nebraska -
Nevada - New
Hampshire - New Jersey - New
York - North Carolina - Ohio
- Oklahoma - Oregon - Pennsylvania -
Rhode Island - South
Carolina - Tennessee - Texas -
Virginia - Washington - Washington
DC - Wisconsin
Canada: Ontario
| State/City | Name of Place | Address | Phone # | Other |
| Alabama | ||||
| Birmingham | Indigo Joe's | turn right at CVS Pharmacy off U.S.280(South and East of I-459)..5299 Valleydale Road-Shops of Inverness Highlands | 205-991-4646 | Greater Birmingham IU AA club gathers there. Look for the IU flag. |
| Birmingham (Hoover) | McAnally's Pub & Grill | 1899 Hoover Ct. | 205-978-7301 | |
| Huntsville | The End Zone | 1909 University Drive | 256-536-2234 | |
| Montgomery | Buffalo Wild Wings | 7971 Vaughn Road | 334-215-7977 | |
| Arizona | ||||
| Phoenix | Padre Murphy's | 4338 W. Bell Rd | 602-547-9406 | see: www.padremurphy.com |
| Phoenix (Glendale) | Max's Sports Bar | 6727 North 47th Ave | 623-937-1671 | Spot for Phoenix IUAA. See web site. |
| Phoenix (Surprise) | Fuzzy's Southwest Sports Bar & Grill | 18795 Reems Road | 623-544-8436 | |
| Phoenix (Mesa) | R.T, O'Sullivan's | 6646 Superstitution Springs | 480-396-9933 | |
| Tucson | Putney's Sports Saloon | 6090 North Oracle Rd | 520-575-1767 | Rusty, the owner will set you up. Beware of Iowa fans. |
| Tucson | UNICORN Sports Bar | 8060 E. 22nd St | 520-886-4105 | |
| Arkansas | ||||
| Bentonville | Boston's The Gourmet Pizza & Restaurant Sports Bar | 211 SE Walton Blvd | 479-845-1122 | |
| Little Rock | Cuzin's Sports Bar | Rodney Parham Blvd | ||
| California | ||||
| Camarillo | Cronies Sports Grill | 370 North Lantana | 805-482-5900 | |
| Laguna Hills | Players Sports Bar & Grill | 24401 Ridge Route | 949-588-5973 | Where Orange County IU AA gather |
| La Quinta | The Beer Hunter Sports Pub and Grill | 78483 Hwy 111 | 760-564-7442 | |
| Los Angeles | The Parlor | 7250 Melrose Ave. | 323-297-0471 | see: El Guapo Cantina. Used for IU basketball games only. |
| Los Angeles (Manhattan Beach) | Mr. Pockets | 515 N. Sepulveda Blvd | IU football games only | |
| Los Angeles (Santa Monica) | Barney's Beanery | Third Street Promenade | 310-656-5777 | |
| Los Angeles (Santa Monica) | Yankee Doodle | Third Street Promenade | 310-394-4632 | |
| Palm Springs (Cathedral City) | The Point After Sports Pub & Grill | 34331 Date Palm Drive | 760-770-6337 | |
| Palo Alto | Old Pro Sports Bar | 544 Ramona | 650-326-1446 | Web Site |
| Petaluma | Beyond the Glory | 1371 N. McDowell Blvd. | 866-377-7389 | |
| Rancho Cucamonga | The Beer Hunter | 12809 Foothill Blvd | -909-463 6999 | |
| Sacramento (Fair Oaks) | Players Sports Bar & Grill | 4060 Sunrise Blvd. | 916-967-8492 | Sacramento IU Alum Assoc. & Fans meet there for the games |
| San Diego | BUBS @ The Ballpark | 715 J Street | 619-546-0815 | San Diego IU AA spot, web site |
| San Diego | The Tap Room | 1269 Garnet Avenue | 858-274-7014 | |
| San Diego | McKee's Tavern | 15817 Bernardo Center Drive | 858-613-3649 | |
| San Diego | Whiskey Girl | 600 Fifth Avenue | 619-236-1616 | |
| San Francisco | Monaghan's | 3243 Pierce Street | 415-567-4466 | IU Bay Area Chapter location |
| San Francisco | Bus Stop Sports Bar | 1901 Union Street | 415-567-6905 | |
| San Francisco | Green's Sports Bar | 2239 Polk Street | 415-775-4287 | |
| San Francisco | Pat O'Shea's Mad Hatter | 3848 Geary Blvd | ||
| San Francisco | Final Final | 2990 Baker St | 415-931-7800 | |
| San Francisco (San Leandro) | Ricky's Sports Lounge & Restaurant | 15028 Hesperian Blvd. | 510-352-0200 | Link to directions |
| San Francisco | Zeke's | 600 3rd St. | 415-392-5311 | Web site |
| San Francisco | Jake's Steaks | 3301 Buchanan St (Marina District) | 415-922-2211 | |
| San Jose (Los Gatos) | Double D's | |||
| Santa Clarita | Malzees Stuft Pizza | Soledad Canyon Road | ||
| Ventura | Cronies Sports Grill | 2850 Johnson Drive - Suite O | 805-650-6026 | |
| Colorado | ||||
| Boulder | The Lazy Dog Sports Grill | 1346 Pearl Street | 303-440-3355 | |
| Colorado Springs | Old Chicago's | 7115 Commerce Center Dr. | 719-593-7678 | |
| Denver | Blake Street Taverb | 2301 Blake Street | 303-675-0505 | Web site - Denver IU AA meets here |
| Denver | City Pub | at Hampden and Yosemite. | 303-694-0454 | Web Site |
| Denver (Lakewood) | Jackson's Sports Bar | 6th and Kipling | ||
| Denver | Cap City Tavern | 1247 N. Bannock Street | 720-931-8888 | |
| Fort Collins | SportsCaster Bar & Grill | 165 E Boardwalk | 970-223-3553 | |
| Connecticut | ||||
| Stamford | Bobby Valentine's Sports Bar | 225 Main Street | Web Site | |
| Florida | ||||
| Boca Raton | Draft House | 22191 Popwerline Rd, Suite 1A | 561-394-6699 | |
| Bonita Springs | Big Al's Sports Bar | 25101 S. Tamiami Trail | ||
| Bonita Springs | Spectators | 2nd stop light east of Hwy 41 on the Bonita Beach Road | ||
| Bradenton | Beef O'Brady's | 14th Street | ||
| Bradenton | Beef O'Brady's | State Rd 64 & Lakewood Ranch Blvd | ||
| Clearwater (Largo) | AJ's Sports Bar & Grill | 7210 Ulmerton Road Ste. A B | 727-539-6760 | |
| Clearwater | Beef O' Brady's | 1500 McMullen Booth Rd | ||
| Cocoa Beach | Beef O' Brady's | 5675 N. Atlantic Ave. | 321-784-3834 | |
| Daytona Beach | Oyster Pub | 555 Seabreeze Blvd | 386-225-6348 | |
| Destin | Buster's Oyster Bar | 125 Poinciana Blvd | 850-837-4399 | Owner from Terre Haute |
| Englewood | The End Zone | 2411 S. M99all Road | 473-9663 | |
| Englewood | Beef O'Brady's | corner of 776 and McCall Rd, across from Merchants Crossng Shopping Center | ||
| Fort Lauderdale | Sports Line Bar & Bistro | 3001 East Commercial Blvd. | 954-267-9100 | |
| N. Fort Myers | Jersey's Sports Cafe | Highway 41, 13971 N. Cleveland Ave # 1 | 239-995-2900 | |
| Fort Myers (San Carlos Park) | Begley's Irish Pub | 18011 So. Tamiami Trail | 941-415-1122 | |
| Fort Myers | Beef O' Brady's | 13650 Fiddlesticks Blvd. | 239-768-9798 | |
| Fort Myers | Shoeless Joe's Sports Cafe | 13051 Bell Tower Dr. | 239-437-0650 | |
| Fort Myers | Stevie Tomato's Sports Page | Highway 41, 2180 Immokalee Rd., # 316 | 239-566-7060- | |
| Fort Myers | Sand Bar & Grill | 7205 Estero Blvd | 239-463-5544 | |
| Fort Myers | Nick and Stella's Pizza Perfecto Sports Pub | McGregor Pointe Shopping Center in the K-Mart Plaza | 941-466-9493 | |
| Gainesville | Beef O' Brady's | 1999 Northwest 43rd St | ||
| Holiday (Palm Harbor) | Danny's Bar & Grill | Curlew Rd, just west of US 19 | ||
| Jacksonville | Chicago Pizza and Sports Grille | 8206 Philips Highway (at Baymeadows) | 904-731-9797 | |
| Jacksonville | Gator's Dockside | Baymeadows Rd | ||
| Jensen Beach | Jensen Beach Ale House | US Hwy 1 across from the Treasure | ||
| Lakeland | Beef O' Brady's | 5295 S Florida Av. S | 863-646-7757 | |
| Lakeland | Lakeland Ale House | 5650 S. Florida Ave. | 863-709-9262 | |
| Leesburg | Beef O' Brady's | Juntion 27 & 48, Winn Dixie Plaza | ||
| Marco Island | Sand Bar | 826 Elkcam | ||
| Melbourne | Smokey Bones | on 192 by the Mall near US 1 | ||
| New Port Richey | Hullabaloo's Steak Seafood and Rawbar | 7041 US 19 | 727-848-9700 | |
| New Smyrna Beach | Beef O'Brady's | Have room full of IU memorabilia | ||
| Ocala | Ocala Ale House | |||
| Orlando | Smokey Bones BBQ and Grill | 3400 E. Colonial Drive | 407-894-1511 | |
| Orlando (Oveido) | Buffalo Wild Wings | 1115 Vidina Pl. Link to Directions |
407-977-2100 | |
| Orlando | Orlando Ale House | 5573 S. Kirkman Road (near Universal Studios) | 407-248-0000 | |
| Palm Beach | Pete Rose's Ballpark Cafe | 1601 N. Congress Avenue (between Gateway and Boynton Beach Blvd) | 561-732-3333 | |
| Plantation | Original Steak House & Sports Theater | corner of Cleary Blvd. and Nob Hill Rd | 954-382-1018 | |
| Port Charlotte | Beef O' Brady's | 1825 Tamiami Trail | 941-766-9886 | |
| Port Richey | Beef O' Brady's | corner of Ridge Rd and Little Road in the Winn Dixie shopping plaza | ||
| Riverview | The Mulligan's Pub | 11375 Big Bend Road | 813-972-7347 | |
| Sanibel Island | The Sanibel Grill | Near corner of Periwinkle and Tarpon Bay Rd | Part of the Timbers Restaurant | |
| Sanibel Island | Doc Ford's Rum Bar | 975 Rabbit Road | 239-472-8311 | Official site |
| Sarasota | Sports Page Bar | 1313 Main Street | 941-365-0469 | |
| Sarasota | Sarasota Brewing Company | 6607 Gateway Ave | 941-925-2337 | |
| Sarasota | Sarasota Ale House | 3800 Kenny Drive | 941-378-8888 | |
| Sarasota | Findaddy's | 935 Beneva Rd | 941-953-6356 | |
| Sarasota | Monk's Steamer Bar | 6690 Superior Dr | 941-927-3388 | |
| Sebring | Beef O' Brady's | Sebring Square - 2940 US 27 North | 863-471-2214 | |
| Sebring | Duffer's Sports Grille | 6940 US 27 North | 863-382-6339 | |
| Seminole | The Sports Bar & Grill | 9685 Bay Pines Blvd. | 727-393-7910 | |
| St. Petersburg | The Sports Bar & Grill | 1160 94th Avenue North | 727-577-2266 | |
| St. Petersburg Beach | Players Sports Bar | |||
| Venice | Bogey's | 652 E Venice Ave | 941-488-9156 | |
| Venice | First Draft Sports Pub | south of Venice Avenue on the 41 by-pass | 941-488-0551 | |
| Venice (South Venice) | Beef O' Brady's | Across from the Super Wal Mart | 941-408-180 | |
| Weston | Sawgrass Tavern | Next to Sawgrass Mall | 40 miles north of Miami and 20 miles west of Ft. Lauderdale | |
| Winter Haven | Beef O' Brady's | 313 Cypress Garden Blvd | 863-293-9464 | |
| Zephyrhills | Beef O' Brady's | 7337 Gall Blvd (Rt. 301) Walmart Plaza | ||
| Georgia | ||||
| Atlanta | Hudson Grille | 4046 Peachtree Road, in Brookhaven Station across from Mello Mushroom | 770-643-0074 | Where IU AA of Atlanta meets, visit their site or call 770-242-4892. See the Hudson Grille web site. |
| Hawaii | ||||
| Honolulu | Eastside Grill | 1035 University Avenue | 808-952-6555 | |
| Honolulu (Waikiki) | Giovanni Pastrami | 220 Kapuni Street | 808-923-2100 | |
| Idaho | ||||
| Boise | Busters | 1326 Broadway Ave | 208-345-5688 | |
| Illinois | ||||
| Aurora | Foundry | 85 Executive Drive | 630-978-2088 | |
| Berwyn | Friendly Tap | 6733 W. Roosevelt Rd. | 708-484-9794 | |
| Champaign | Billy Barooz Bar and Grill | Windsor and Duncan in new shopping plaza | 217-355-8030 | |
| Chicago | Joe's Sports Bar | 940 W. Weed Street | 312-337-3486 | IU owned, features large IU fan gatherings, check out: www.joesbar.com |
| Chicago | Kirkwood Bar & Grill | 2934 N. Sheffield (Sheffield and Oakdale) | Named after Kirkwood Ave in Bloomington. Official site. | |
| Chicago | Sluggers & Sluggers | 3540 North Clark Street in Wrigleyville | 847-542-9852 | IU owned - check out SluggersBar.com |
| Chicago | Finley Dunn's | 3458 N. Lincoln Ave. | 773-477-7311 | Owner is IU grad |
| Chicago | The Wrightwood Tap | 1059 W. Wrightwood | 773-549-4949 | Show every IU game with audio |
| Clarendon Hills | Tracy's Tavern | 401 55th St. | 630-654-9451 | |
| Evanston | Tommy Nevin's Pub | 1450-1458 Sherman Ave. | 847-869-0450 | Official site |
| Naperville | Fox and the Hound | 4320 E. New York Ave | 630-236-9183 | |
| Naperville | Tommy Nevin's Pub | 3032 English Rows | 630-428-4242 | Official site |
| Naperville/Aurora | The Foundry | |||
| Oak Park | Avenue Ale House | 825 S. Oak Park Avenue | 708-848-2801 | |
| Peoria | Kouri's Pub | 4307 N. Sterling Rd | 309-688-1971 | |
| Rockford | Oscar's Pub & Grill | 5980 E. State Road | 815-398-6100 | |
| Springfield | Smokey Bones BBQ | 2660 S. Dirksen Pky | 217-528-6410 | |
| Indiana | ||||
| Anderson | Buffalo Wild Wings | 1808 Applewood Center Dr | 765-640-2999 | |
| Avon | Sideline Sports Pub | SR36 across from Walmart | ||
| Bedford | Mr. Gatti's Pizza | |||
| Bloomfield | Joe's Pizza | 812-384-3115 | ||
| Bloomington | Nick's English Hut | 423 E. Kirkwood Ave. | 812-332-4040 | |
| Bloomington | Opie Taylor's | 110 N. Walnut St (on the square) | 812-333-7287 | |
| Bloomington | Yogi's Bar and Grille | 519 E. 10th St | 812-323-9644 | |
| Bloomington | Scotty's Brewhouse | 302 N. Walnut Ave. | 812-333-5151 | |
| Bloomington | Upland Brewing Company | 350 W. 11th Street | 812-336-2337 | |
| Bloomington | AMVETS Post 2000 | 5227 West Airport Rd | ||
| Boonville | Logsdon | 1206 E. Main St. | 812-897-8813 | |
| Brownsburg | Tripps Bar and Grill | 1430 N. Green St. | 317-858-1569 | |
| Carmel | Fox and Hound | 14490 Lowes Way | 317-844-0075 | |
| Carmel | Buffalo Wild Wings | 2514 Lake Circle Drive | 317-872-9464 | |
| Chesterton | Applebee's | 791 Indian Boundary Road | 219-921-0070 | |
| Chesterton | Gelsosomos Pizzeria | 580 Indian Boundary Road | 219-926-6363 | |
| Clarksville | Resch's Tavern | 523 Eastern Blvd. | ||
| Clarksville | Danny Boys | 1101 South Clark Blvd. | 812-283-3566 | |
| Columbus | Papa's Grill | 3780 Jonathon Moore Pike (St Rd 46) | 812-342-9736 | |
| Columbus | Buffalo Wild Wings | 2035 W Jonathan Moore Pike | 812-375-1770 | |
| Columbus | Scotty's Burger Joint | 310 Washington Street | 812-373-5151 | |
| Corydon | Beef O'Brady's | 2402 Landmark Way NE | 812-734-3200 | |
| Crown Point | Mighty Mick's Sports Bar | Winfield Area | ||
| Crown Point | Buddy & Pal's Place | 499 E. Summit Street | 219-662-0088 | |
| Dale | Dale American Legion | 309 E. Medcalf | 812-937-4025 | |
| Elkhart | Harrison Landing | 600 S. Main Street | 574-295-8882 | |
| Elkhart | Casey's Restaurant | 411 S. Main Street | 574-293-5741 | |
| Elkhart | Between the Buns | 2041 Cassopolis Street | 574-206-9900 | |
| Evansville | Nick's Pizza and Wings | 1700 Morgan Center | 812-477-6425 | |
| Evansville | Kipley's Sports Bar and Grill | 2350 Division | 812-479-1542 | |
| Evansville | Sportsden Pub | 701 N. Weinbach | 812-479-8887 | |
| Evansville | Jimtown Bar | 502 N. Garvin St. | 812-422-0803 | ask for Robb, offical web site |
| Evansville | Fox and Hound | 5428 E. Indiana | 812-473-5721 | |
| Floyd's Knob | Beef O'Brady's | 105 La Follette Station (Hwy 150 & Lawrence Banet Rd) | 812-923-1316 | |
| Fort Wayne | 469 Sports & Spirits | 1323 Minnich Rd. | 260-749-7207 | |
| Fort Wayne | Wrigley Field Bar & Grill | 6527 East State Blvd | 260-485-1038 | |
| Fort Wayne | Buckets Sports Pub & Grub | 6282 W. Jefferson Blvd | 260-459-1352 | |
| Fort Wayne | Kaysan's 5th Down | 5830 Challenger Parkway right off of Washington Center Road in a new plaza next to the Cracker Barrel. |
260-490-4447 | |
| Fort Wayne | Buffalo Wild Wings | 1425 W. Dupont Rd | 260-490-6556 | |
| Fort Wayne | Dicky's Wild Hare | 2910 Maplecrest Road | 260-486-0590 | |
| Fort Wayne | Peanuts Too | 1455 Goshen Ave. | 260-483-4421 | |
| Fort Wayne | Crazy Pinz | 1414 Northland Blvd | 260-490-2695 | Web Site |
| Fort Wayne | Woodland Lounge | 918 Woodland Plaza Run | 260-490-6836 | |
| Franklin | The Willard Restaurant | 99 N. Main Street | 317-738-9668 | |
| Griffith | The Getaway Bar & Grill | 1827 W. 45th Street | 219-924-1717 | Official web site |
| Griffith | Bridges Scoreboard | 121 N. Griffith Blvd | 219-922-2206 | |
| Highland | Growler's | 2816 Highway Avenue (Corner of Highway and Kennedy) | 219-838-3100 | |
| Highland | Traditions Restaurant | 2739 Highway Avenue | Official web site | |
| Huntingburg | Overtime Restaurant | 422 4th St. | 812 683-2494 | |
| Huntington | Wings Etc. | 317 Hauenstein Road | 219-359-2146 | |
| Indianapolis | Blue Crew Sports Grill | 7035 E. 96th Street | 317-536-8282 | Web Site |
| Indianapolis | Moe & Johnny's | Corner of 54th St. and College Ave. | ||
| Indianapolis | Hot Shotz | 4705 East 96th Street | 317-818-9510 | |
| Indianapolis (Southport) | Damon's Grill | 4530 Southport Crossings Blvd. | 317-884-1900 | |
| Indianapolis (Broad Ripple) | Chumley's | 838 Broad Ripple Ave | 317-466-1555 | IU games on 100-in HD screen |
| Indianapolis (Speedway) | McGilvery's Pub & Eatery | 317-290-1441 | see: indysportspub.com | |
| Indianapolis (Beech Grove) | Clancy's | South Emerson Rd | ||
| Indianapolis | Kip's Sports Bar | 9546 Allisonville Rd #111 | 317-578-2146 | |
| Indianapolis | Coaches Tavern | 28 South Pennsylvania St | 317-917-1191 | |
| Indianapolis | Schneider's Pub | Stop 11 and Meridian | 317-887-2342 | |
| Indianapolis | Buffalo Wild Wings | East Washington St, Washington Square Mall | ||
| Indianapolis | Scotty's Brewhouse | 3905 East 96th Street | 317-574-0101 | |
| Jeffersonville | Hooter's | Ohio Riverfront location | ||
| Jeffersonville | 19th Green Pub & Grille | 1740 Williamsburg Rd | 812-284-9088 | |
| Kokomo | BW3's | 1805 E Markland | 765-457-9453 | |
| Kokomo | Miller's Lounge | 125 W. Elm | 765-452-7615 | |
| Lanesville | Hog's Tavern | 7440 Main St NE | 812-952-4647 | |
| Lawrenceburg (Aurora) | Applewood Restaurant | 215 Judiciary | 812-926-1166 | |
| Lebanon | Highway Hut | 924 W. South Street | 765-482-1911 | |
| Madison | Bello's Pizza | 525 Clifty Drive | 812-265-4288 | |
| Madison | Historic Broadway Hotel Restaurant & Tavern | 313-317 Broadway Street | 812-265-2346 | Official web site |
| Marion | The Ice House | 1412 Kem Road | 765-664-6646 | |
| Martinsville | Square One Pub | 49 Bills Blvd. | 765-349-9520 | |
| Merrillville | Old Chicago | 740 E. 81st Street | 219-472-0616 | |
| Montgomery | Red Bones Bar & Grill | 812-486-BONE | ||
| Mt. Vernon | BC's Bar & Grill | 305 Main St. | 812-838-6760 | |
| Muncie | Scotty's Brewhouse | 1700 W. University Ave. | 765-747-5151 | |
| Munster | Cheers Restaurant | 1942 45th Avenue | 219-922-1325 | |
| New Albany | Jack's | 3308 Plaza Drive | 812-948-1600 | |
| New Castle | Razzles | 1507 S Memorial Dr | 765-521-2100 | |
| New Haven | Jilli's Pub | 919 Middle Street | 260-749-8116 | |
| New Washington | Hoopsters Sports Bar & Grill | 305 Highway 62 | 812-293-9002 | |
| Newburgh | Beef O' Brady's | 8177 Bell Oaks Drive | 812-490-9464 | |
| Noblesville | Sidelines Sports Pub | 14160 Mundy Drive | ||
| Noblesville | Mudsocks Grill | 14741 Hazel Dell Crossing | 317-580-0630 | |
| Porter | The Village Tavern | Lincoln Street | ||
| Richmond | Joe's Pizza | 911 North 'E' Street | 765-935-3838 | Official web site |
| Richmond | Chuck's Sports Bar | 1500 N. E Street | 765-965-1022 | |
| Schererville | Buffalo Wild Wings Grille | 1200 U.S. Route 41 | 219-865-3222 | |
| Schererville | Bullpen Bar & Grill | 1013 W. Lincoln Hwy | 219-322-7788 | |
| South Bend | BW'3s | 123 W. Washington | ||
| Valparaiso | Buffalo Wild Wings | 212 E. Lincolnway | 219-548-9464 | |
| Valparaiso | The Franklin House | 58 Campbell Street | 219-462-2533 | |
| Vincennes | Buffalo Wild Wings | 2407 N. 6th Street | 812-895-9464 | |
| Vincennes | Alice & Woody's | 1031 Washington Ave. | 812-882-9728 | |
| Warsaw | Time Out Inn | 1701 W. Lake Street | 574-269-5700 | |
| West Lafayette | BW3s | 360 Brown Street | 765-743-1188 | |
| Iowa | ||||
| Kansas | ||||
| Kansas City | Coach's Sports Bar and Grill | 414 W 103rd St (between State Line and Wornell) | 816-941-2286 | |
| Kentucky | ||||
| Covington | Tickets Sports Bar & Grill | 100 W. Sixth St. | 859-431-1839 | |
| Florence | Warm Ups Bar & Grill | 7718 Hwy 42 | 859-525-8161 | |
| Louisville | Hoops Grill & Sports | 6733 Strawberry Ln | 502-375-4667 | |
| Louisville | Buds Tavern | 4014 Dixie Hwy | 502-448-0877 | Web Site |
| Louisville | Hoops Grill & Sports | 12205 Westport Rd | 502-327-8002 | |
| Owensboro | Maloney's Roca Bar | 3030 Highland Pointe Dr | 270-684-8080 | |
| Louisiana | ||||
| New Orleans | Bruno's Tavern | 7538 Maple Street | 504-861-7615 | Web site |
| New Orleans | Cooter Brown's Tavern & Oyster Bar | 509 S. Carrollton Ave. | 504-866-9104 | Web site |
| Massachusetts | ||||
| Michigan | ||||
| Allen Park | Boomer's | |||
| Ann Arbor | The Arena | 203 E. Washington St | 734-222-9999 | |
| East Lansing | Reno's East | |||
| Lansing | Frank's Press Box | 7216 W. Saginaw | 517-886-1330 | Ask for Vic |
| St. Clair Shores | The Shores Inn | Nine Mile and Mack Ave | ||
| St. Joseph (Stevenson) | Five O'Clock Sports Bar & Restaurant | 5000 Red Arrow Hwy | 269-429-3273 | |
| Troy | Bailey's Pub & Grill | Maple Rd. between Coolidge & Crooks. In the Wal-Mart shopping complex. | ||
| Minnesota | ||||
| Minneapolis (Bloomington) | America's Original Sports Bar | Mall of America | ||
| Minneapolis (Downtown) | Crooked Pint Ale House | 501 Washington Ave S | 612-877-6900 | |
| Minneapolis (St. Louis Park) | Park Tavern | 3401 Louisiana Ave S | 952-929-6810 | |
| Mississippi | ||||
| Biloxi | The Sports Pub | |||
| Missouri | ||||
| Kansas City | Coach's Sports Bar and Grill | 414 W 103rd St (between State Line and Wornell) | 816-941-2286 | |
| St. Louis (Ladue) | Lester's | 9906 Clayton Road | 314-994-0055 | Where St. Louis IU alumni club gets together |
| St. Louis (Melville) | Buffalo Wild Wings | South County Shopping Mall | ||
| St. Louis (Webster Groves) | St Louis Sports Zone | 113 Kenrick Plaza, Webster Groves | 314-961-3366 | |
| Nebraska | ||||
| Omaha | DJ's Dugout | 636 North 114th Street | 402-496-7373 | |
| Nevada | ||||
| Las Vegas | Indigo Joe's | 7260 South Cimarron | 702-851-JOES | Las Vegas IUAA location |
| New Hampshire | ||||
| Manchester | Jillian's | 50 Phillippe Cote St. | 603-626-7636 | |
| Newington (coastal area) | Buffalo Wild Wings | 50 Fox Run Road, #128 | 603-433-3022 | |
| New Jersey | ||||
| Hoboken | Donoghue's | 205 First Street | 201-798-7711 | Ask for Craig |
| New York | ||||
| Buffalo | Buffalo Wild Wings | 5433 Transit Road | 716-636-6211 | |
| New York (Manhattan) | Traffic Bar | 986 2nd Avenue at 52nd | 212-813-1595 | Official home of NYC IUAA Club, very large gatherings, IU alum owned |
| New York (Manhattan) | Latitude Bar | 783 8 Ave | 212-245-3034 | |
| Rochester | The Distillery | 1142 Mt Hope Ave | ||
| Saratoga Springs | The Stadium Café Westside | |||
| North Carolina | ||||
| Asheville | The Northside Grill | 853 Merrimon Ave | 828-254-2349 | |
| Chapel Hill | BW3's | 206 W. Franklin St. | 919-933-9453 | |
| Charlotte | Fox & Hound | 330 N Tryon St | 704-333-4113 | |
| Durham | Junior's Long Island Pizza Neighborhood Grill | 3019 Auto Drive | 919-489-5800 | |
| Raleigh | Blinco"s Restaurant | 6711 Glenwood Avenue | 919-277-7000 | 919-785-5060 |
| Winston-Salem | Buffalo Wild Wings | 1045 Hanes Mall Boulevard | 336-760-9233 | |
| Winston-Salem | Fox & Hound Pub & Grille | 367 Lower Mall Dr/Thruway Center | 336-722-6000 | |
| Ohio | ||||
| Akron | The Firehouse Grill and Pub | 1677 East Market Street | 330-733-6279 | |
| Cincinnati (Covington, KY) | Tickets Sports Bar & Grill | 100 W. Sixth St. | 859-431-1839 | |
| Cincinnati | Willie's Bar & Grill | 8740 Montgomery Road | 513-891-2204 | |
| Cincinnati (Fairfield) | Rick's Tavern and Grill | 5955 Boymel Dr. | 513-874-1992 | |
| Dayton (Beavercreek) | Fox & Hound | 2661 Fairfield Commons Blvd | 937-426-4145 | |
| Dayton (Kettering) | Elsa's Kettering Cantina | 1216 East Stroop Road | 937-294-9210 | |
| Oklahoma | ||||
| Tulsa | Twin Peaks | 7007 S. Memorial Drive | 918-250-0700 | Web site |
| Oregon | ||||
| Portland | The Cheerful Bullpen | 1730 SW Taylor St | 503-222-3063 | |
| Portland | The Cheerful Tortoise | 1939 SW 6th Avenue | 503-224-3377 | |
| Portland | Jolly Roger | on SE 12th and Madison | ||
| Portland | Cal-Sports | 1033 NW 16th Ave | ||
| Pennsylvania | ||||
| Philadelphia | Tavern on Broad | 200 S. Broad St. | 215-546-2290 | |
| Pittsburgh (Fox Chapel) | Damon's | Waterworks Mall | ||
| Rhode Island | ||||
| Newport (Middleton) | Sports Ticket | 15 Aquidneck Ave. | 401-847-7678 | |
| South Carolina | ||||
| Charleston (Mt. Pleasant) | JR's Neighborhood Sports Grille | 545 Belle Station Blvd. | 843-971-9072 | Where local IU club meets |
| Charleston | Bobby Hartin's Sports Grill | 1124 Sam Rittenberg Blvd. | 843-852-0555 | |
| Columbia | The Tap Room | next door to the Columbiana Grande | ||
| Florence | Indigo Joe's | 3410 W. Radio Drive | 843-667-3888 | |
| Greenville | Bailey's Sports Grille | 2409 Laurens Road | 864-281-9347 | |
| Hilton Head (Bluffton) | Beef O'Bradys Family Sports Bar | 102 Buckwalter Parkway | 843-706-3370 | |
| Sullivan's Island | Bert's Character's Bar and Grill | 2209 Middle Street | 843-883-3924 | |
| Tennessee | ||||
| Columbia | Sam Hills | |||
| Franklin | Bleachers Sports Grill | Maples Shopping Center on Hwy 96 | 615-791-4160 | |
| Franklin | Jonathan's | Cool Springs | ||
| Lawrenceburg | Legends Sports Bar and Grill | Hwy 43 North | ||
| Memphis (Cordova) | Fox and the Hound | 819 Exocet Drive | 901-624-9060 | |
| Memphis | Gill's Bar & Grill | 551 S. Highland St (near Memphis Univ) | 901-458-2787 | |
| Nashville (Mt Juliet) | USA Sports Grill | 151 Adams Lane | 615-754-1999 | |
| Nashville (Hermitage) | The Box Seat | 4700 Lebanon Rd. (K-Mart center at Andrew Jackson Pkwy) | ||
| Texas | ||||
| Arlington | The Ballpark | where the Rangers play | ||
| Austin | Legends Sports Bar | in the Holiday Inn Northwest at MOPAC Expressway and 183 | ||
| Corpus Christi | Murdoch's | 361-991-9606 | ||
| Dallas | Christie's Sports Bar | 2811 McKinney Ave | 214-954-1511 | Web Site |
| Dallas (Addison) | Black Finn Restaurant | 4400 Belt Line Rd | 469-374-7667 | Web Site |
| Houston | SRO's | Northwest Mall-444 Northwest Mall/9900 Hempstead Rd | 713-683-5025 | |
| Houston | Buffalo Wild Wings | 510 Gray Street | ||
| San Antonio | Fatso's Sports Garden | |||
| South Padre Island | Kelly's Irish Pub | 101 E. Morningside | 956-761-7571 | |
| Virginia | ||||
| Arlington | Tortoise and Har Bar and Grille | 567 23rd St. South walkable from the Crystal City Metro stop |
703-979-1872 | See: www.tortoiseandharebar.com |
| Arlington | Summers Bar and Grille | |||
| Arlington | Crystal City Sports Pub | 529 23rd Street S | 703-521-8215 | |
| Washington | ||||
| Seattle | Slugger's | 539 O99idental Avenue South | 206-654-8070 | Local IU AA to gather here |
| Washington DC area | ||||
