2012 Intended Schedule Strength
(based upon schedules published as of 26 Dec 2011)

Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
1 113.63 8.21 54 Stanford 15 119.43 1 112.69 10.28 23   12 1 1 4 5 0
11 109.86 8.39 55 Cal State Fullerton 8 122.13 2 112.44 8.87 28   13 0 6 6 3 0
50 106.80 6.49 54 Texas State 32 113.97 3 111.04 7.71 21   7 5 1 4 4 0
29 108.81 7.88 55 Pepperdine 144 101.25 4 110.98 8.52 31   12 5 4 7 1 2
56 106.45 7.56 55 Texas Christian 20 118.02 5 110.44 6.79 31   6 13 1 10 1 0
17 109.50 7.18 57 UC Santa Barbara 87 106.92 6 110.29 5.72 32   6 8 7 11 0 0
12 109.75 9.13 55 Long Beach State 45 112.05 7 110.07 8.92 28   8 3 10 4 0 3
39 107.89 8.46 56 New Mexico 135 101.62 8 109.77 7.70 32   9 7 0 16 0 0
2 112.83 9.15 55 Southern California 58 109.74 9 109.65 11.20 24   6 6 5 4 0 3
40 107.86 8.38 57 San Diego State 146 101.17 10 109.57 7.68 33   8 5 9 8 2 1
47 107.23 7.32 46 Brigham Young 74 107.96 11 109.48 7.94 22   8 0 7 3 4 0
30 108.73 8.30 55 UC Riverside 52 110.76 12 109.30 7.91 31   7 3 13 5 3 0
20 109.36 7.48 60 UC Davis 166 98.67 13 109.27 7.10 36   9 5 9 8 5 0
46 107.25 6.78 57 Loyola Marymount 54 110.52 14 108.99 6.93 33   6 4 10 11 2 0
3 112.13 9.07 61 Oregon 29 114.85 15 108.99 10.48 29   4 11 4 5 4 1
18 109.48 6.61 54 Houston 80 107.59 16 108.72 5.91 29   2 14 2 7 4 0
31 108.57 8.47 54 Rice 14 119.58 17 108.68 10.11 29   7 6 5 8 0 3
9 110.51 6.44 56 Baylor 41 112.35 18 108.49 6.31 32   7 3 2 18 2 0
54 106.56 6.68 57 Gonzaga 30 114.58 19 108.17 7.25 33   5 3 10 12 3 0
125 101.41 10.18 57 North Carolina-Wilmington 148 100.87 20 108.03 9.65 27   4 11 3 2 5 2
94 103.84 9.25 55 Nebraska 67 108.67 21 107.97 9.90 30   7 8 4 7 1 3
4 111.36 7.91 56 UCLA 18 118.46 22 107.88 8.37 25   4 8 1 4 8 0
96 103.69 10.59 59 Samford 86 107.03 23 107.56 12.43 29   6 6 2 13 0 2
6 110.90 10.18 57 Florida 4 124.87 24 107.42 11.66 27   6 4 1 10 5 1
33 108.31 9.30 56 Pacific 175 98.01 25 107.35 10.13 32   9 8 0 8 3 4
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
5 111.29 9.10 55 California 23 117.67 26 106.92 10.54 23   6 5 4 0 5 3
70 105.36 9.12 54 Florida Gulf Coast 133 101.65 27 106.78 10.52 27   5 5 2 3 11 1
7 110.89 7.89 56 Arizona State 6 122.98 28 106.60 8.34 24   2 7 4 3 8 0
53 106.56 7.51 56 Cal State Bakersfield 40 112.54 29 106.56 7.51 56   7 6 18 11 14 0
21 109.20 9.95 52 Texas 12 119.68 30 106.56 12.13 28   9 2 4 7 1 5
64 105.81 8.12 61 San Francisco 49 111.49 31 106.51 9.32 37   7 2 5 14 7 2
24 108.99 10.59 57 Florida State 7 122.78 32 106.46 11.62 27   3 9 3 5 3 4
57 106.17 7.23 57 South Alabama 100 105.21 33 106.45 7.94 27   2 4 5 14 0 2
149 99.42 11.63 56 Oral Roberts 92 106.32 34 106.04 10.66 32   6 5 6 7 5 3
244 92.81 17.18 56 Alcorn State 218 92.12 35 106.01 11.86 30   3 8 6 8 2 3
48 106.89 7.83 57 Cal Poly 62 109.23 36 105.92 7.02 32   2 8 4 15 2 1
85 104.23 9.39 58 Winthrop 155 100.38 37 105.89 10.21 34   7 5 0 9 13 0
63 105.88 5.51 56 Louisiana-Monroe 176 97.97 38 105.78 5.45 26   3 2 3 14 4 0
80 104.93 8.60 53 Fresno State 11 119.76 39 105.68 9.94 35   4 10 5 9 3 4
61 105.95 8.58 56 Nevada 141 101.38 40 105.66 9.02 38   7 2 9 8 11 1
184 96.60 12.73 51 Arkansas-Pine Bluff 285 75.81 41 105.61 11.17 27   5 6 0 9 5 2
14 109.56 10.22 56 Clemson 9 120.91 42 105.45 8.92 26   3 3 2 6 12 0
62 105.91 6.76 56 Cal State Sacramento 194 94.91 43 105.17 6.98 37   4 5 7 8 13 0
231 93.62 14.67 54 Alabama State 290 72.14 44 104.95 10.69 27   3 1 6 15 0 2
79 104.94 8.19 55 Lamar 114 103.87 45 104.83 11.71 22   4 5 0 9 0 4
110 102.13 9.44 56 College of Charleston 76 107.95 46 104.77 11.45 26   5 3 2 6 6 4
76 105.08 8.86 54 New Mexico State 117 102.88 47 104.75 9.33 35   4 8 1 17 1 4
16 109.53 9.25 58 Georgia Tech 16 119.36 48 104.70 6.29 28   0 5 3 11 8 1
72 105.20 9.47 56 Portland 142 101.33 49 104.61 11.41 32   6 6 2 6 10 2
158 98.97 9.98 41 Harvard 283 78.08 50 104.60 10.08 21   3 7 0 0 10 1
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
111 102.12 7.84 56 Georgia Southern 95 106.00 51 104.52 8.40 26   4 0 3 13 3 3
81 104.91 9.09 55 Texas-Arlington 110 103.96 52 104.51 13.89 20   5 2 5 3 0 5
83 104.36 7.41 56 Louisiana-Lafayette 91 106.52 53 104.48 8.45 26   3 3 3 6 9 2
8 110.69 9.13 56 Washington 149 100.73 54 104.47 9.19 26   3 5 3 7 4 4
67 105.48 7.93 53 Santa Clara 190 95.58 55 104.45 9.67 29   4 4 4 6 8 3
77 105.07 9.27 55 San Diego 123 102.39 56 104.45 11.13 31   6 1 6 4 13 1
66 105.50 7.91 56 UC Irvine 17 118.54 57 104.36 7.73 32   2 5 6 16 0 3
78 104.95 7.06 56 Northwestern State 162 99.62 58 104.31 9.77 23   4 1 3 8 2 5
75 105.10 8.47 55 Florida Atlantic 73 108.07 59 104.28 10.13 25   1 8 0 6 9 1
114 101.81 11.34 56 Elon 61 109.49 60 104.25 14.87 26   7 4 0 4 5 6
23 109.16 9.03 54 Vanderbilt 1 127.48 61 104.12 9.00 24   3 3 0 11 5 2
89 104.04 9.56 60 Wichita State 64 108.94 62 104.03 10.65 39   0 8 8 16 3 4
13 109.66 9.58 56 Mississippi 48 111.59 63 103.98 8.88 25   5 0 0 12 5 3
176 97.06 11.85 42 Princeton 183 96.42 64 103.83 11.67 22   4 0 5 3 9 1
84 104.33 7.95 54 Sam Houston State 75 107.95 65 103.83 11.47 21   3 2 4 5 3 4
55 106.50 10.64 56 Alabama-Birmingham 90 106.68 66 103.80 11.98 32   3 6 3 14 0 6
42 107.70 9.06 57 North Carolina 3 124.88 67 103.73 7.35 27   0 4 6 8 6 3
88 104.15 9.10 54 Hawaii 57 109.74 68 103.65 9.73 36   0 12 4 9 5 6
98 103.64 10.32 60 Dallas Baptist 51 110.87 69 103.64 10.32 60   10 4 7 20 10 9
59 106.01 8.46 56 East Carolina 34 113.84 70 103.63 8.67 32   2 4 2 12 7 5
27 108.88 12.04 54 Miami Florida 27 116.02 71 103.56 11.93 24   3 3 4 3 7 4
41 107.71 11.41 56 Texas Tech 50 111.22 72 103.49 12.78 32   6 0 6 12 5 3
97 103.67 6.93 56 Missouri State 68 108.61 73 103.42 6.80 35   0 5 3 15 11 1
258 91.68 15.11 57 Utah Valley State 179 97.61 74 103.39 11.66 29   7 0 3 6 6 7
91 103.88 8.50 56 Troy 38 113.28 75 103.39 11.01 26   3 3 2 13 3 2
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
58 106.07 8.04 55 Cal State Northridge 169 98.36 76 103.39 7.02 31   2 4 2 16 7 0
107 102.41 9.17 56 High Point 182 96.42 77 103.32 10.31 32   2 2 6 12 8 2
154 99.23 12.15 57 Rhode Island 109 104.06 78 103.27 13.70 32   6 2 1 9 7 7
26 108.94 11.17 58 Alabama 46 112.02 79 103.24 12.12 27   2 3 4 13 0 5
113 101.86 8.81 56 Furman 178 97.63 80 102.98 10.54 26   4 1 2 4 11 4
19 109.39 11.85 56 Georgia 33 113.97 81 102.97 12.27 26   8 0 1 2 11 4
86 104.23 7.92 55 Texas-San Antonio 127 102.06 82 102.80 11.14 22   3 3 1 7 4 4
119 101.61 6.40 57 Indiana 145 101.25 83 102.76 6.18 33   0 1 6 13 10 3
117 101.66 9.24 57 Coastal Carolina 35 113.73 84 102.72 10.90 33   4 2 4 9 7 7
164 98.51 10.20 55 Tennessee Tech 209 93.16 85 102.67 9.87 31   2 2 6 10 10 1
242 92.93 11.86 44 North Dakota 284 76.17 86 102.62 9.00 20   3 0 4 6 3 4
167 98.31 11.24 56 Central Michigan 139 101.49 87 102.59 11.17 29   0 8 6 3 7 5
90 103.89 8.23 54 Stephen F. Austin 82 107.45 88 102.57 12.14 20   4 0 2 9 1 4
51 106.66 10.00 56 Texas A&M 10 119.97 89 102.47 10.75 32   5 1 1 13 8 4
95 103.80 7.80 57 St Mary's 107 104.22 90 102.46 8.62 33   4 0 4 8 14 3
10 110.03 12.45 56 Auburn 56 109.79 91 102.42 13.51 25   4 2 0 12 4 3
215 95.05 12.33 56 Wright State 118 102.87 92 102.37 14.11 26   5 1 0 7 9 4
120 101.61 9.63 57 Rutgers 181 96.74 93 102.35 11.25 30   3 6 3 4 9 5
73 105.19 9.12 54 Southern Mississippi 24 116.97 94 102.30 9.77 30   0 9 1 9 6 5
105 102.55 7.79 55 Illinois 136 101.53 95 102.25 9.57 31   1 6 4 5 10 5
22 109.17 9.26 56 Utah 60 109.57 96 102.22 7.09 26   0 2 5 7 9 3
100 103.53 10.69 50 Florida International 28 114.91 97 102.20 14.50 23   6 0 2 3 7 5
37 108.02 9.82 56 Arkansas 22 117.87 98 102.05 9.42 26   2 3 2 8 8 3
273 90.05 15.50 46 Mississippi Valley State 266 83.83 99 102.03 11.79 22   1 5 0 10 2 4
25 108.96 11.58 57 Mississippi State 36 113.73 100 101.94 11.32 26   1 2 8 7 4 4
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
15 109.53 10.73 55 Tennessee 124 102.36 101 101.91 9.42 25   2 1 2 8 9 3
161 98.89 8.55 55 Virginia Commonwealth 225 91.58 102 101.90 9.88 25   1 5 0 11 5 3
259 91.65 13.92 56 Houston Baptist 265 83.87 103 101.79 10.34 28   2 0 6 10 5 5
92 103.87 8.80 55 Central Arkansas 153 100.52 104 101.71 12.57 22   4 4 0 3 5 6
118 101.65 7.27 45 Seattle 180 97.03 105 101.65 7.27 45   0 4 7 15 14 5
106 102.50 11.55 55 Nevada-Las Vegas 72 108.12 106 101.52 13.25 31   2 2 12 4 3 8
168 98.28 9.25 57 Murray State 251 87.35 107 101.50 9.06 33   3 1 0 16 11 2
131 101.22 8.38 54 Western Carolina 187 95.90 108 101.41 10.07 24   1 3 4 4 7 5
282 88.63 13.63 45 Grambling State 261 84.71 109 101.39 17.65 13   3 1 1 4 1 3
49 106.82 11.02 56 Missouri 94 106.16 110 101.36 11.44 31   2 3 5 8 7 6
138 100.79 7.02 54 Michigan State 83 107.40 111 101.36 8.29 30   3 1 1 9 12 4
74 105.15 8.31 56 Memphis 99 105.22 112 101.31 7.06 32   0 6 0 11 13 2
182 96.72 9.61 46 Brown 243 88.57 113 101.14 8.25 26   0 4 0 8 12 2
130 101.24 7.46 56 The Citadel 210 93.00 114 101.12 8.50 26   2 2 0 6 14 2
172 97.52 9.89 54 James Madison 70 108.36 115 101.03 12.95 24   3 1 1 7 6 6
38 108.00 11.55 56 Boston College 158 100.03 116 100.84 10.69 25   0 6 3 5 6 5
36 108.02 11.28 56 South Carolina 5 123.14 117 100.83 10.57 26   3 0 3 6 10 4
191 96.36 10.44 56 Kent State 47 111.90 118 100.77 11.95 26   4 0 0 13 5 4
108 102.27 9.54 55 Kennesaw State 102 104.82 119 100.72 11.29 27   2 1 2 14 5 3
32 108.43 13.04 58 Washington State 55 110.49 120 100.67 14.45 27   2 7 5 1 4 8
136 100.84 9.03 56 Louisville 113 103.92 121 100.66 10.38 29   1 4 0 14 1 9
124 101.48 9.12 58 Ohio State 156 100.13 122 100.66 11.17 33   3 5 0 8 12 5
103 102.70 7.90 56 Lipscomb 219 92.07 123 100.56 8.83 29   0 7 0 9 8 5
142 100.48 10.42 55 Penn State 108 104.11 124 100.47 13.05 31   0 7 0 12 8 4
44 107.47 10.33 55 Virginia 2 127.03 125 100.46 7.88 24   0 1 3 12 5 3
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
190 96.42 10.48 55 Manhattan 104 104.31 126 100.43 10.06 31   4 0 4 3 16 4
99 103.60 8.30 56 Middle Tennessee State 193 95.11 127 100.40 9.98 26   2 0 0 12 9 3
28 108.83 11.56 55 Arizona 21 118.01 128 100.40 11.79 23   2 0 6 5 4 6
145 100.20 10.11 54 Purdue 97 105.87 129 100.35 12.31 30   4 2 7 1 7 9
228 94.37 12.16 58 Wagner 258 85.97 130 100.32 12.17 26   1 0 10 5 2 8
109 102.14 7.49 51 Arkansas State 126 102.21 131 100.29 8.90 24   0 2 2 13 4 3
217 94.80 9.90 51 Wisconsin-Milwaukee 226 91.48 132 100.26 10.22 21   0 4 1 6 8 2
144 100.29 7.19 51 Minnesota 119 102.71 133 100.21 7.83 26   0 2 4 9 4 7
35 108.22 10.78 56 Oregon State 13 119.59 134 100.20 10.50 24   1 2 0 13 5 3
143 100.30 9.31 53 South Florida 143 101.26 135 100.13 11.13 26   1 4 3 4 6 8
132 101.18 9.03 54 Creighton 25 116.27 136 100.03 10.49 33   1 1 8 7 12 4
101 103.22 9.40 54 Air Force 200 94.27 137 100.02 9.95 30   2 4 2 7 8 7
148 99.60 10.81 55 Radford 115 103.75 138 99.98 12.33 30   1 0 6 12 6 5
174 97.48 8.85 55 Toledo 205 93.64 139 99.92 8.59 26   0 1 0 10 11 4
220 94.58 9.83 53 Illinois-Chicago 203 93.97 140 99.91 9.97 23   3 0 0 5 14 1
206 95.59 8.04 45 Columbia 206 93.57 141 99.91 6.20 25   0 0 2 11 11 1
123 101.54 9.59 57 Belmont 88 106.89 142 99.91 11.10 30   2 1 3 7 10 7
166 98.39 10.00 56 Northern Illinois 173 98.09 143 99.82 11.39 29   2 3 2 8 10 4
87 104.16 11.09 56 Tulane 85 107.05 144 99.75 11.47 32   0 5 6 6 9 6
133 101.18 11.15 55 Stetson 44 112.14 145 99.65 14.06 28   4 3 0 7 6 8
139 100.69 8.47 57 Connecticut 43 112.20 146 99.64 11.00 30   2 4 0 8 9 7
115 101.80 8.25 57 Southern Illinois 167 98.59 147 99.63 8.21 36   0 1 4 17 5 9
52 106.58 12.42 58 North Carolina State 39 112.90 148 99.56 10.50 28   0 6 2 7 4 9
34 108.29 10.74 56 Louisiana State 26 116.12 149 99.53 7.01 26   1 0 1 11 9 4
193 96.31 9.60 56 Jacksonville State 131 101.88 150 99.51 9.98 32   0 2 1 13 13 3
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
45 107.28 12.50 56 Maryland 152 100.53 151 99.47 11.09 26   3 1 2 6 8 6
179 96.87 10.41 57 North Carolina-Charlotte 79 107.68 152 99.45 11.99 33   4 1 3 7 8 10
180 96.73 10.13 54 Western Illinois 237 89.34 153 99.38 10.96 30   0 3 3 8 12 4
247 92.59 10.19 56 Sacred Heart 129 102.01 154 99.34 8.03 24   0 4 0 8 10 2
128 101.37 9.78 53 San Jose State 77 107.72 155 99.26 10.04 35   2 4 1 5 17 6
153 99.24 9.87 40 Nebraska-Omaha 294 75.00 156 99.24 9.87 40   1 3 8 6 9 13
129 101.28 12.41 58 Louisiana Tech 106 104.25 157 99.13 13.47 40   3 0 8 9 11 9
245 92.69 12.83 57 Monmouth 150 100.59 158 99.08 14.23 25   3 3 0 5 2 12
126 101.40 11.56 56 North Florida 132 101.84 159 99.06 14.08 29   2 2 0 12 8 5
65 105.74 11.83 57 Kansas 105 104.26 160 98.96 11.77 31   1 3 4 7 8 8
43 107.65 12.18 56 Wake Forest 93 106.19 161 98.87 8.87 26   0 0 2 11 9 4
147 99.76 9.52 56 Appalachian State 147 101.09 162 98.86 11.78 26   1 3 2 8 2 10
71 105.34 13.57 55 Oklahoma State 37 113.64 163 98.76 14.70 30   3 0 9 3 7 8
137 100.83 8.29 56 East Tennessee State 59 109.60 164 98.76 8.88 29   3 1 0 9 8 8
171 97.75 9.67 59 Xavier 165 98.86 165 98.70 11.17 34   3 1 0 9 11 10
198 95.85 9.25 58 Austin Peay State 120 102.64 166 98.61 9.66 34   0 0 4 13 13 4
102 103.09 12.24 56 Central Florida 31 114.31 167 98.55 13.33 32   3 4 2 2 14 7
121 101.58 8.22 53 Bradley 204 93.75 168 98.54 8.14 32   0 0 5 9 12 6
163 98.51 9.81 55 Charleston Southern 163 99.36 169 98.43 10.70 31   3 0 1 10 6 11
204 95.66 10.17 57 Southeast Missouri State 125 102.31 170 98.34 11.21 33   0 0 9 8 9 7
181 96.72 9.48 57 Akron 259 85.72 171 98.31 9.69 30   0 0 7 8 9 6
146 100.06 9.71 56 Michigan 236 89.50 172 98.28 11.95 31   0 7 0 7 7 10
165 98.41 13.59 57 Presbyterian 202 94.18 173 98.20 16.78 33   2 6 4 6 7 8
196 95.92 9.89 57 Miami Ohio 151 100.55 174 98.19 9.81 30   0 4 0 7 14 5
197 95.85 12.09 59 Siena 199 94.48 175 98.17 13.04 35   2 3 0 11 10 9
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
134 101.15 7.88 57 Western Kentucky 78 107.72 176 98.15 8.06 27   0 3 0 9 8 7
155 99.23 9.69 55 North Carolina-Greensboro 101 105.16 177 98.14 12.25 25   2 1 0 10 4 8
140 100.66 8.84 57 Evansville 122 102.40 178 98.14 8.72 36   1 0 3 10 14 8
82 104.54 14.26 56 Oklahoma 19 118.39 179 98.14 15.94 31   4 2 2 12 3 8
170 98.10 8.15 52 Ball State 253 86.75 180 98.09 9.15 25   0 0 0 13 8 4
203 95.70 12.14 56 Hartford 289 72.89 181 98.07 12.94 32   3 5 0 9 6 9
241 92.99 13.08 39 Dartmouth 137 101.52 182 97.85 16.28 19   3 3 1 0 7 5
122 101.55 9.16 59 Southeastern Louisiana 53 110.55 183 97.81 12.26 25   0 4 0 8 5 8
152 99.31 9.55 53 Notre Dame 164 98.90 184 97.71 11.15 26   0 5 0 6 6 9
156 99.16 9.19 56 St John's 65 108.94 185 97.58 11.20 28   1 3 0 8 8 8
162 98.79 10.00 56 Seton Hall 89 106.71 186 97.53 11.89 29   2 0 0 12 6 9
151 99.35 10.98 56 West Virginia 168 98.54 187 97.53 13.21 29   2 2 2 10 3 10
185 96.56 8.30 57 Old Dominion 170 98.33 188 97.51 9.94 27   0 4 0 8 5 10
200 95.76 9.65 56 Tennessee-Martin 231 90.75 189 97.50 10.51 32   1 1 0 8 15 7
251 92.19 9.75 56 Bryant 184 96.33 190 97.47 7.35 24   0 1 0 9 7 7
192 96.33 9.72 56 Georgia State 130 101.90 191 97.46 12.58 26   2 2 2 7 1 12
209 95.45 11.15 54 Eastern Michigan 112 103.92 192 97.43 13.85 26   3 0 0 9 6 8
240 93.05 13.77 49 Albany 242 88.98 193 97.42 12.63 25   0 6 2 2 4 11
201 95.75 7.78 56 Eastern Kentucky 241 89.08 194 97.33 7.46 32   0 0 3 8 14 7
208 95.47 10.05 47 Marist 116 103.48 195 97.30 11.25 26   2 1 0 4 10 9
202 95.74 11.44 55 Western Michigan 192 95.26 196 97.02 12.79 28   3 0 1 5 8 11
224 94.50 11.27 49 Holy Cross 201 94.26 197 97.01 13.90 29   4 0 1 5 8 11
219 94.65 8.20 53 Youngstown State 273 81.72 198 96.89 9.88 23   0 3 0 8 6 6
221 94.52 10.84 56 Butler 267 83.80 199 96.83 13.81 26   4 0 0 5 5 12
227 94.39 8.34 43 Massachusetts 252 87.32 200 96.80 10.98 19   0 4 0 1 7 7
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
286 88.02 13.99 49 Texas-Pan American 263 84.23 201 96.76 14.94 21   3 0 0 9 0 9
278 89.09 12.46 58 Northern Colorado 250 87.68 202 96.67 10.75 30   0 2 6 4 7 11
255 91.92 19.55 55 Bethune-Cookman 159 99.74 203 96.66 19.54 43   2 13 2 11 0 15
280 88.91 11.10 53 New York Tech 276 80.39 204 96.63 7.99 25   0 0 2 6 9 8
93 103.85 14.28 56 Kansas State 42 112.21 205 96.59 14.96 31   2 3 5 8 3 10
69 105.43 12.57 56 Virginia Tech 71 108.18 206 96.55 8.92 26   0 2 1 6 11 6
212 95.20 9.66 56 Oakland 238 89.31 207 96.52 10.65 32   1 0 0 11 15 5
116 101.75 10.65 55 Nicholls State 140 101.40 208 96.52 14.47 22   3 1 0 5 5 8
160 98.91 9.28 51 Iowa 191 95.45 209 96.50 10.69 27   2 1 2 6 7 9
135 101.10 9.52 57 Arkansas-Little Rock 157 100.09 210 96.42 10.53 27   0 1 0 12 4 10
159 98.92 7.91 59 Wofford 215 92.36 211 96.35 8.53 29   1 0 2 7 8 11
150 99.36 12.74 61 Jacksonville 69 108.39 212 96.33 15.19 34   3 2 3 6 7 13
187 96.53 7.09 52 Northeastern 244 88.49 213 96.31 8.44 22   0 1 3 2 7 9
189 96.47 9.81 53 Hofstra 239 89.16 214 96.27 13.22 23   3 0 1 2 8 9
141 100.61 8.89 55 South Carolina-Upstate 229 90.92 215 96.26 9.24 28   1 0 0 8 10 9
173 97.51 13.55 57 North Carolina-Asheville 246 88.31 216 96.11 16.85 33   3 2 2 9 7 10
177 96.94 12.39 54 Virginia Military 111 103.94 217 96.05 14.82 30   4 1 3 0 7 15
104 102.62 12.10 56 Marshall 185 96.16 218 96.03 11.65 32   0 1 0 13 8 10
127 101.38 11.91 55 Texas A&M-Corpus Christi 84 107.20 219 96.02 17.14 21   2 2 6 1 0 10
195 95.98 8.42 57 Southern Illinois-Edwardsville 174 98.05 220 95.98 8.42 57   0 0 4 20 12 21
213 95.16 8.44 56 Fordham 177 97.86 221 95.91 10.05 32   0 3 1 5 12 11
157 99.12 9.08 53 Illinois State 63 109.01 222 95.89 8.79 32   0 1 0 12 12 7
222 94.51 7.92 52 Lafayette 256 86.51 223 95.83 9.72 32   0 0 3 13 5 11
112 101.95 9.67 53 McNeese State 154 100.48 224 95.65 12.87 19   0 2 0 7 2 8
236 93.26 11.03 48 Yale 208 93.39 225 95.59 12.23 28   0 1 4 9 4 10
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
199 95.83 11.38 57 Towson 196 94.69 226 95.57 15.10 27   2 0 3 5 6 11
216 94.88 6.19 57 Dayton 186 96.02 227 95.19 6.12 33   0 0 0 8 16 9
225 94.41 9.18 57 Eastern Illinois 227 91.29 228 95.18 9.99 33   0 0 4 8 12 9
214 95.06 8.75 55 St Joseph's 235 89.75 229 94.99 9.67 30   0 1 3 6 12 8
207 95.50 12.40 56 William and Mary 188 95.87 230 94.98 16.84 26   4 1 0 5 2 14
186 96.54 12.93 58 Liberty 96 105.90 231 94.83 15.29 33   2 0 7 1 14 9
226 94.40 9.44 57 St Louis 189 95.70 232 94.68 11.06 33   2 0 1 4 15 11
230 93.83 10.18 53 Fairfield 220 91.98 233 94.68 10.53 29   0 1 4 2 14 8
210 95.40 9.97 50 Bowling Green State 248 88.12 234 94.57 10.83 23   0 3 0 3 6 11
233 93.54 8.94 55 Canisius 211 92.90 235 94.20 8.31 31   0 0 0 11 8 12
68 105.43 16.33 56 Duke 138 101.50 236 94.09 15.39 26   3 0 0 7 6 10
284 88.45 13.55 46 Prairie View A&M 257 86.30 237 94.09 18.03 20   3 0 5 1 1 10
60 105.98 13.36 56 Kentucky 103 104.35 238 94.06 7.87 26   0 0 0 6 13 7
268 90.54 15.35 56 Maine 171 98.27 239 93.81 16.56 32   6 0 1 1 8 16
252 92.16 10.70 56 Valparaiso 212 92.55 240 93.76 13.24 26   3 0 0 4 6 13
283 88.61 13.53 52 Alabama A&M 292 69.42 241 93.70 15.52 28   0 7 1 4 2 14
211 95.31 9.35 56 George Mason 249 87.97 242 93.66 11.99 26   0 1 3 2 10 10
175 97.40 9.89 57 Pittsburgh 128 102.05 243 93.59 11.46 29   0 3 0 7 8 11
275 89.92 11.80 57 Stony Brook 81 107.56 244 93.47 11.83 33   0 3 0 9 10 11
263 91.32 12.41 52 Binghamton 217 92.24 245 93.41 10.41 28   3 0 0 3 6 16
183 96.71 11.12 57 Cincinnati 160 99.70 246 93.40 13.03 29   0 0 0 11 7 11
169 98.27 12.04 50 Davidson 230 90.88 247 93.33 16.31 20   2 1 1 2 6 8
238 93.24 10.84 56 Southern Utah 233 90.04 248 93.19 12.62 32   0 0 6 5 7 14
243 92.87 8.72 52 La Salle 195 94.81 249 93.15 11.26 26   0 0 3 8 1 14
281 88.81 7.53 47 Chicago State 293 69.16 250 92.93 5.79 23   0 0 0 0 14 9
Rank→ SOS StdDev Gms Team Rank→ 2011 ISR Rank→ ncSOS StdDev Gms — vs→ 1-25 26-50 51-75 76-149 150-222 223+
237 93.24 8.71 55 Iona 260 84.75 251 92.89 8.33 31   0 0 1 6 5 19
232 93.57 8.41 55 Ohio 214 92.40 252 92.87 7.00 28   0 0 0 5 11 12
296 81.92 14.69 53 Norfolk State 272 81.83 253 92.84 8.63 29   0 0 0 4 14 11
256 91.85 6.91 40 Pennsylvania 234 89.93 254 92.80 6.86 20   0 1 0 1 7 11
253 92.10 8.33 55 Rider 121 102.47 255 92.59 7.82 31   0 0 0 6 9 16
269 90.40 11.62 56 Long Island 221 91.77 256 92.52 13.39 24   0 3 1 2 11 7
229 94.32 7.62 53 Delaware 172 98.21 257 92.49 8.67 23   0 0 0 3 12 8
234 93.52 9.31 52 Morehead State 279 79.71 258 92.42 11.29 28   0 0 4 2 9 13
261 91.49 9.56 52 Fairleigh Dickinson 288 74.23 259 92.30 11.47 20   0 0 1 6 2 11
205 95.63 9.20 59 Northwestern 207 93.43 260 92.20 9.61 35   0 0 0 4 20 11
274 89.97 9.93 49 Central Connecticut State 223 91.70 261 92.15 9.83 17   0 1 0 2 7 7
257 91.72 9.98 58 South Dakota State 134 101.62 262 92.05 11.81 33   2 0 1 5 9 16
267 90.80 9.31 53 Quinnipiac 275 81.38 263 91.88 9.08 21   0 1 0 2 10 8
246 92.68 8.80 55 Richmond 197 94.67 264 91.86 10.18 31   1 0 0 3 11 16
250 92.32 7.87 51 Niagara 281 78.48 265 91.71 7.88 30   0 1 0 3 11 15
288 86.10 11.03 47 Southern 224 91.65 266 91.61 15.68 18   1 1 0 4 4 8
194 96.05 10.60 55 Villanova 247 88.23 267 91.55 12.48 28   3 0 0 1 8 16
235 93.42 11.27 56 George Washington 262 84.52 268 91.45 13.44 32   1 3 0 3 9 16
285 88.06 14.02 50 Texas Southern 269 83.21 269 91.43 18.80 24   4 0 3 2 2 13
